Choose Your Plan |
ECONOMIC
For Upto 10 Keywords
|
SILVER
For Upto 25 Keywords
|
GOLD
For Upto 50 Keywords
|
PLATINUM
For Upto 100 Keywords
|
---|---|---|---|---|
Initial Site Analysis |
Get Free Analysis |
Get Free Analysis |
Get Free Analysis |
Get Free Analysis |
Content Dublicacy Check | ||||
Initial Rank Report | ||||
Keyword Research | ||||
Google Panalty Check |
||||
Backlink Analysis |
||||
On Page |
||||
Meta Tag Optimization |
||||
Google Analytics + Conversion Tracking |
||||
WebMaster Setup |
||||
WebMaster Tools- Crawl Error Resolution |
||||
Website Speed and Page Lode Optimization |
||||
Canonical Optimization | ||||
404 Error finding and page creation | ||||
H1/H2 Tag Optimization | ||||
Relevant Content Proofing | ||||
URL Structure Optimization | ||||
Detailed site analysis | ||||
Competitor Analysis | ||||
Keyword Researched | ||||
Keyword Finalized | ||||
Initial Search Engine Ranking Report | ||||
Website Page Optimization | ||||
SEO Friendly Navigation Optimization | ||||
Html Code and Meta-Content Optimization | ||||
Images Optimization | ||||
Product Image Optimization | ||||
Keyword Friendly Hyperlink Optimization | ||||
Robot.txt Optimization | ||||
Html Sitemap Creation | ||||
XML Sitemap Generation & Submission | ||||
Rss Feed Generation and Submission | ||||
Structured Data Implementation | ||||
W3c Validations Website | ||||
Mobile Responsiveness Check | ||||
Off Page |
||||
Blog Posting | 2 | 7 | 15 | 35 |
Blog Promotion | 20 | 30 | 40 | 70 |
Social Bookmarking | 10 | 20 | 30 | 40 |
Article Submission | 2 | 4 | 5 | 10 |
Article Social Bookmarking | 10 | 20 | 30 | 40 |
Audio Submission | 2 | 4 | 6 | 8 |
Ping Submission | 5 | 10 | 20 | 30 |
Search Engine Submission | 5 | 7 | 10 | 15 |
PPT Submission | 2 | 7 | 15 | 35 |
video Channel Creation | 1 | 2 | 3 | 5 |
video Channel Creation and Submission | 2 | 3 | 4 | 6 |
Press Release Submission | 1 | 2 | 4 | 8 |
Company Profile Creation | 3 | 5 | 10 | 20 |
Local Classified Submission | 5 | 8 | 15 | 20 |
Image Submission | 5 | 8 | 12 | 20 |
Directory Submission | 10 | 15 | 22 | 35 |
Forum Posting | 1 | 1 | 2 | 5 |
Local Off Page SEO |
||||
Local Business Listing | 5 | 10 | 15 | 25 |
Genuine Review Posting | 1 | 2 | 3 | 5 |
Social Media Optimization |
||||
Facebook Fan Page Creation | ||||
Facebook Timeline Design | ||||
Twitter Handle Creation | ||||
Custom Twitter Timeline Design | ||||
Google+ Business Page Set up | ||||
Google+ Post Updates | ||||
linkedin account setup | ||||
Linkedin Company Page Creation | ||||
Pinterest Profile Creation | ||||
Pinterest Board Creation | ||||
Social Media Profile Content Writing | ||||
Reports |
||||
Search Engine Ranking Report | ||||
Google Analytics Custom Report | ||||
Work Status Reports | ||||
Monthly Action Plan Reports | ||||
Customer Support |
||||
Email Support | ||||
Skype Chat | ||||
Phone Support | ||||
24x7 Website Tracking Support | ||||
Remote Desktop Support | ||||
Delivery Targets |
||||
Number of Keywords Guranteed in top 10 | 4 | 10 | 20 | 40 |
Minimum Contact Period | 4 Months | 4 Months | 4 Months | 4 Months |